Players
FlyFarm
Chunjo
kistoruk
Jinno
Mikage
Jinno
Aliva
Chunjo
K0X
Jinno
Guilds
AranyCsapat
Chunjo
DVRST
Jinno
hokisok
Chunjo
LandStory2
Jinno
TeleTaby
Shinsoo

Ranking

Players

# Name Empire Level EXP
1 FlyFarm Chunjo 280 2147483647
2 kistoruk Jinno 280 2147483647
3 Mikage Jinno 280 2147483647
4 Aliva Chunjo 280 2147483647
5 K0X Jinno 280 2147483647
6 Bius Shinsoo 280 2109582688
7 TeohLy Chunjo 280 1915073020
8 Rihes Jinno 280 1732002750
9 Kiniro87 Jinno 280 1730141131
10 Karamel Jinno 280 1728502137
User panel
Statistics
Accounts created:
612
Characters created:
855
Guilds created:
40
Players online (24h):
30